pump model | ratio | max pressure [bar] | range [L/min] |
621/734 IC-D | 4:1 | 24 | 8,4 |
2014/933 IC-D | 4:1 | 24 | 27 |
2018/913 IC-D | 3:1 | 18 | 45,6 |
2008/913 IC-D | 5:1 | 30 | 45,6 |
2012/933 IC-D | 6:1 | 36 | 27 |
621/259 IC-D | 8:1 | 48 | 4,9 |
319/734 IC-D | 8:1 | 48 | 9,6 |
2018/789 IC-DS | 8:1 | 48 | 16,2 |
2010/913 IC-D | 8:1 | 48 | 45,6 |
2010/918 IC-D | 8:1 | 48 | 45,6 |
2016/933 IC-D | 10:1 | 60 | 27 |
2006/789 IC-DS | 12:1 | 72 | 16,2 |
319/259 IC-D | 14:1 | 84 | 5,4 |
2010/789 IC-DS | 20:1 | 120 | 16,2 |
962/789 IC-DS | 32:1 | 192 | 7,3 |
2201/789 IC-DS | 32:1 | 192 | 16,2 |
pump model | ratio | max pressure [bar] | range [L/min] |
319/495 IC-D | 8:1 | 24 | 9,6 |
621/495 IC-D | 4:1 | 24 | 8,4 |
621/498 IC-D | 4:1 | 24 | 8,4 |
412/482 IC-D | 2:1 | 12 | 27 |
2012/S081-1 | 4:1 | 24 | 38 |
2008/S080-2 | 5:1 | 30 | 46 |
2010/S080-2 | 8:1 | 48 | 46 |
2201/S100-2 | 8:1 | 48 | 71 |
2201/S124-2 | 5:1 | 30 | 110 |
Filters selection G1″ – G 1 – 1/2″ |
Pneumatic elevator 21072 elevation stroke 1100 mm – trigger height +/- 250 mm |